1998 Ford Contour Interior Fuse Box Diagram
Fuses and relay Ford Mondeo MK2
For the Ford Mondeo MK2 1996, 1997, 1998, 1999, 2000 model year.
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
legend.
R12 | Interior lamp relay |
R13 | Heated rear window relay |
R14 | Heater blower relay |
R15 | Windscreen wiper motor relay |
R16 | Ignition main circuits relay |
R17 | Ignition main circuits relay diode |
F19 | (7,5A) Door mirrors |
F20 | (10A) Windscreen wash/wipe system, rear screen wash/wipe system |
F21 | (30/40A) Electric windows, sunroof |
F22 | (7,5A) Anti-lock brake system (ABS) |
F23 | (15A) Reversing lamps, immobilizer, air conditioning (AC), indicator switch, windscreen washer jet heaters, park/neutral position (PNP) switch |
F24 | (15A) Stop lamps |
F25 | (20A) Data link connector (DLC) (1998^), central locking, alarm system |
F26 | (20A) Light switch (fog lamps) |
F27 | (15A) Cigarette lighter |
F28 | (30A) Data link connector (DLC)(^1998), seat adjustment, headlamp wash |
F29 | (30A) Navigation system (^1998), heated rear window |
F30 | (7,5A) Fascia illumination, light switch (fog lamps/headlamps), indicator switch |
F31 | (7,5A) Fascia illumination, licence plate lamps, glove box lamp |
F32 | (7,5A) Alarm system/central locking (1996) |
F33 | (7,5A) LH side/tail lamps |
F34 | (7,5A) Boot lid/tailgate release actuator (^1997), door mirrors, fascia illumination, clock, interior lamps |
F35 | (7,5A) RH side/tail lamps |
F36 | (15A) Audio system, navigation system |
F37 | (30A) AC/heater blower motor |
F38 | (7,5A) SRS control module |
Fuse box in engine compartment Ford Mondeo MK2.
fuse box location.
fuse box layout (pre 1999).
R1 | Daytime running lamps relay |
R2 | Engine coolant blower motor relay 2 |
R3 | Wide open throttle (WOT) relay (with AC) |
R4 | Heated windscreen timer relay |
R5 | Engine coolant blower motor relay 1 |
R6 | Starter motor relay |
R7 | Horn relay |
R8 | Fuel pump relay |
R9 | Headlamp low beam relay |
R10 | Headlamp high beam relay |
R11 | Engine control (EC) relay (petrol) |
F1 | (80A) Fuse box/relay plate – fascia |
F2 | (60A) Engine coolant blower motors |
F3 | (60A) Fuse box/relay plate – fascia (F37), ABS, glow plug relay (1996) |
F4 | (20A) Daytime running lamps relay (Scandinavia), engine management |
F5 | (30A) Heated windscreen (LH side) |
F6 | (30A) Heated windscreen (RH side) |
F7 | (20/30A) ABS control module |
F8 | (30A) Navigation system control module, auxiliary heater control module, heated seats, engine management |
F9 | (20A) Engine management |
F10 | (20A) Ignition switch, light switch (headlamps/fog lamps) |
F11 | (3A) Engine management |
F12 | (15A) Horn, indicators, immobilizer (^02/97) |
F13 | (15A) Heated oxygen sensor(s) (H02S) (^02/97) |
F14 | (15A) Engine management, inertia fuel shut-off (IFS) switch |
F15 | (10A) RH headlamp – low beam (^02/97) |
F16 | (10A) LH headlamp – low beam (^02/97) |
F17 | (10A) RH headlamp- high beam (^02/97) |
F18 | (10A) LH headlamp-high beam, instrument panel(^02/97) |
fuse box layout (since 1999).
R1 | Fuel pump relay |
R2 | Engine control (EC) relay (petrol) |
R3 | Wide open throttle (WOT) relay (with AC) |
R4 | Headlamp low beam relay |
R5 | Headlamp high beam relay |
R6 | Horn relay |
R7 | Starter motor relay |
R8 | Engine coolant blower motor relay 2 |
R9 | Engine coolant blower motor relay 1 |
R10 | Heated windscreen timer relay |
R11 | Daytime running lamps relay |
F1 | – |
F2 | (7,5A) Alternator |
F3 | (20A) Auxiliary heater (Diesel) |
F4 | (15A) Engine management (bi-fuel) |
F5 | (15A) Engine management (bi-fuel) |
F6 | (3A) Immobilizer (Diesel), engine management |
F7 | (15A) Horn, indicators |
F8 | (5A) Engine management (bi-fuel) |
F9 | (15A) Fuel pump |
F10 | (7,5A) Engine management |
F11 | (20A) Daytime running lamps relay (Scandinavia), engine management, fuel heater |
F12 | – |
F13 | (20A) Heated oxygen sensor(s) (HO2S) |
F14 | – |
F15 | (7,5A) RH headlamp – low beam |
F16 | (7,5A) LH headlamp – low beam |
F17 | (7,5A) RH headlamp – high beam |
F18 | (7,5A) LH headlamp – high beam, instrument panel |
F39 | (60A) Glow plug relay |
F40 | (20A) Ignition switch, light switch (headlamps/fog lamps) |
F41 | (20A) Engine management |
F42 | (40A) AC/heater blower motor |
F43 | |
F44 | |
F45 | (60A) Ignition main circuits relay |
F46 | (30A) Heated windscreen (RH side) |
F47 | (30A) Heated windscreen (LH side) |
F48 | |
F49 | (60A) Engine coolant blower motors |
F50 | |
F51 | (60A)ABS |
F52 | (60A) Fuse box/relay plate – fascia (F25/F27/F28/F36), heated windscreen relay, interior lamp relay |
Posted by: orahomeinfo.blogspot.com
Source: https://fusesdiagram.com/ford/fuses-and-relay-ford-mondeo-mk2.html